District | Area (km²) | Population (2009) | Density (people/km²) | |
Muzaffarabad | 2,496 | 615,000 | 375 | |
Hattian | 854 | 225,000 | 263 | |
Neelum | 3,621 | 171,000 | 47 | |
Mirpur | 1,010 | 419,000 | 415 | |
Bhimber | 1,516 | 401,000 | 265 | |
Kotli | 1,862 | 746,000 | 401 | |
Poonch | 855 | 524,000 | 613 | |
Bagh | 1,368 | 351,000 | 456 | |
Haveli | 598 | 138,000 | 231 | |
Sudhnati | 569 | 278,000 | 489 |
Sunday, 3 July 2011
Azad Kashmir
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment