Year | Place | Winner | Runners up |
1930 | Uruguay | Uruguay | Argentina |
1934 | Italy | Italy | Czechoslovakia |
1938 | France | Italy | Hungary |
1942 | Cancelled (2nd World War) | ————— | ——————- |
1946 | Cancelled (2nd World War) | —————- | —————— |
1950 | Brazil | Uruguay | Brazil |
1954 | Switzerland | West Germany | Hungary |
1958 | Sweden | Brazil | Sweden |
1962 | Chile | Brazil | Czechoslovakia |
1966 | England | England | West Germany |
1970 | Mexico | Brazil | Italy |
1974 | West Germany | West Germany | Holland |
1978 | Argentina | Argentina | Holland |
1982 | Spain | Italy | West Germany |
1986 | Mexico | Argentina | West Germany |
1990 | Italy | West Germany | Argentina |
1994 | United States of America | Brazil | Italy |
1998 | France | France | Brazil |
2002 | Japan and South Korea | Brazil | Germany |
2006 | Germany | Italy | France |
2010 | South Africa | (Scheduled) | —————— |
2014 | Brazil | (Scheduled) | ——————- |
Sunday, 3 July 2011
Foot Ball World Cups
Subscribe to:
Post Comments (Atom)
MGM Grand Casino Resort to open in COVID-19 - Joliet
ReplyDeleteMGM 구미 출장마사지 Grand 진주 출장마사지 Hotel & Casino 강릉 출장마사지 has announced that it will open its casino resort in COVID-19. The casino and resort features over 200 slot 동두천 출장마사지 machines 천안 출장마사지